Piedmont M&A Advisors has advised business owners, private equity groups, and middle-market companies on more than 100 transactions representing over $400 million in aggregate value. From succession-driven exits to growth capital raises and strategic acquisitions, our team brings the experience and market perspective required to execute complex transactions with confidence. Below is a selection of representative engagements across a range of industries.
| Name | Business Description | Transaction Description |
|---|---|---|
| Business Services | ||
| A Corporate Vehicle Leasing Company | Provides corporate vehicle leasing services to small and large businesses. | Capital Raising – Senior Debt |
| A Commercial Printing Company | Provides pre-press, printing, and post-press services on paper materials to small and medium sized businesses. | Capital Raising – Equipment & Real Estate Financing |
| Manufacturing/Distribution | ||
| An Air Sampling Device Manufacturer | Manufactures air sampling devices for air quality studies and emissions testing. | Capital Raising – Senior Debt |
| An Electrical Distribution Company | Provides wholesale distribution of electrical construction materials, wiring supplies, electric light fixtures, light bulbs, and electrical power equipment for the generation, transmission, distribution or control of electric energy. | Capital Raising – Senior Debt |
| A Petroleum Distribution Company | Distributes gasoline to rural and small city gas stations and convenience stores. | M&A Advisory – Sell-Side Advisor |
| Franchising | ||
| A Multi-Unit Franchisee | Operates multiple limited-service franchised restaurants. | Capital Raising – Senior Debt & Equity |
| Consumer/Retail | ||
| A Retailer of Luxury Eyewear | Operates retail stores that sell eyeglasses, contact lenses, sunglasses, and optical accessories. | M&A Advisory – Sell-Side Advisor |
| Healthcare | ||
| A Provider of Healthcare Services | Provides cardiopulmonary exercise testing (CPET), pulmonary function tests (PFT), and resting metabolic rate (RMR) services. | Capital Raising – Angel Capital Financing |
| Energy | ||
| An Oil Field Equipment Supplier | Supplies oil field equipment to oil refiners and supply stores. | M&A Advisory – Sell-Side Advisor |
| A Third-Party Logistics Company | Arranges freight forwarding and customs brokerage. | M&A Advisory – Buy-Side Advisor |
| A Real Estate Developer | Acquires and develops raw land and subdivides properties into lots for subsequent sale to builders. | Capital Raising – Senior Debt |
| Construction | ||
| A Family-Owned Construction Company | Provides commercial site preparation services with a long-standing reputation for quality, reliability, and repeat business. | M&A Advisory – Sell-Side Advisor |
We work with business owners at all stages of the decision process, whether you are ready to move forward or simply exploring your options.